GCU Students' Association sport clubs timetable
Sport club information
To participate in any of these activities, a person must have purchased a 'sports club membership' plus the club joining fee for each applicable club from GCU Students' Association. ARC gym memberships are not valid for any these activities.
Only sport clubs which use ARC's facilities are listed in the timetable below. There are other sport clubs which take place at other locations - for more information visit the GCU Students' Association website.
The start and finish times are inclusive of any warm up, cool down and setup and removal of any equipment. Entry may only be given 15 minutes before the start time.
The timetable below only shows recurring bookings - one-time ad hoc bookings, such as fixtures, are not displayed.
Monday's
Sport club | Start time | Finish time | Location |
---|---|---|---|
Basketball | 5.30pm | 7.30pm | Large hall (full), ground floor |
Netball | 7.30pm | 9.30pm | Large hall (full), ground floor |
Trampolining | 7pm | 9pm | Small hall (two-thirds), ground floor |
TKD | 7pm | 9pm | Small hall (one-third), ground floor |
Tuesday's
Sport club | Start time | Finish time | Location |
---|---|---|---|
Volleyball | 3pm | 4.45pm | Large hall (full), ground floor |
Basketball | 5pm | 6.15pm | Large hall (full), ground floor |
Muay Thai | 4pm | 5pm | Small hall (one-third), ground floor |
Dance | 7.15pm | 9.15pm | Small hall (two-thirds), ground floor |
Fencing | 7pm | 9pm | Small hall (one-third), ground floor |
Weightlifting | 7pm | 8.30pm | Weight training room, ground floor |
Wednesday's
Sport club | Start time | Finish time | Location |
---|---|---|---|
Basketball | 12pm | 1pm | Large hall (half), ground floor |
Basketball | 1pm | 5pm | Large hall (full), ground floor |
Cheerleading | 2pm | 4pm | Small hall (two-thirds), ground floor |
Trampolining | 2pm | 4pm | Small hall (one-third), ground floor |
TKD | 7pm | 9pm | Small hall (two-thirds), ground floor |
Thursday's
Sport club | Start time | Finish time | Location |
---|---|---|---|
Netball | 11am | 12pm | Large hall (full), ground floor |
Basketball | 12pm | 1pm | Large hall (full), ground floor |
Badminton | 5pm | 6pm | Large hall (full), ground floor |
Badminton | 6pm | 7pm | Large hall (half), ground floor |
Dance | 7.30pm | 9.30pm | Large hall (half (one-third)), ground floor |
Fencing | 7.30pm | 9.30pm | Large hall (half (two-thirds)), ground floor |
Volleyball | 7pm | 9.30pm | Large hall (half), ground floor |
Cheerleading | 7.40pm | 9.40pm | Small hall (one-third), ground floor |
Weightlifting | 7pm | 8.30pm | Weight training room, ground floor |
Friday's
Sport club | Start time | Finish time | Location |
---|---|---|---|
Muay Thai | 4pm | 5pm | Small hall (two-thirds), ground floor |
Fencing | 6pm | 8pm | Small, hall (one-third), ground floor |
Saturday's
No sport club activities scheduled.
Sunday's
No sport club activities scheduled.