International entry requirements
We accept a wide range of international qualifications as suitable entry requirements for our master's degrees at GCU London which are equivalent to a UK 2:2 honours degree. We will consider qualifications that are not listed on an individual basis.
Before you apply you should check the entry requirements for your chosen degree against the qualifications achieved in your country in the below table.
Country | Qualification | Equivalent to UK 2:2 hons |
---|---|---|
Afghanistan | Master's degree Doctor of Medicine (MD) / Dental Medicine (DMD) / Veterinary Medicine (DVM) | High grades |
Algeria |
Licence Diplôme de [subject area] Diplôme d'Études Supérieures Diplôme d'Ingénieur / Diplôme d'Architecte d'État | 12/20 or assez bien |
Australia | Bachelor degree | 2:2 hons |
Austria | Bachelor Fachhochschuldiplom/Diplom (FH) | 2.5/5 (Gut/Befriedigend) |
Azerbaijan |
Bakalavr Diplomu (bachelor degree) from 2004 onwards Diplomu (Specialist Diploma) |
4/5 60% |
Bangladesh | Four-year bachelor honours degree |
First class
CGPA 2.75 60% |
Bangladesh | BUET four-year bachelor (honours) degree |
2i or First Class
CGPA 2.75 55% |
Bangladesh | Two-year master's degree plus a two year bachelor degree successfully completed a bachelor (honours) degree of at least three years duration, followed by a master's degree of one or two years duration. Degrees must be from a recognised institution in Bangladesh | First class |
Barbados | Bachelor degree | 2:2 honours |
Botswana | Master's degree | Second class (second division)/C average |
Brazil | Título de Bacharel / Título de [subject area] / Grau de Bacharel' / 'Diploma de Bacharel Título de Licenciado/a / Grau de Licenciado/a' / 'Diploma de Licenciado/a' Certificado de Especialista / Curso de Especialização | 6.5 minimum |
Cameroon | Honours bachelor degree | 2:2 honours |
Canada | Bachelor degree |
2:2 Honours degree GPA 2.7/4.0 |
Chile | Grado de Licenciado en [subject area] | 4.0/7.0 |
China | Bachelor degree | 70% |
China | 3 year Junior College plus two-year undergraduate degree | 70% in both qualifications |
Cyprus |
Ptychion four-year bachelor degree from a Cypriot university | GPA 6.5 |
Dominican Republic | Licenciatura (of at least four years) | 80 out of 100 3 out of 5 Muy Bueno/Very Good |
Ecuador | Título de Licenciado/Título de [subject area] | No standard grading system in place, each application must be judged on case-by-case basis |
Egypt | Bachelor degree |
65% GPA 2.7 |
France | Maitrise diplome d'ingenieur licence | 12/20; Assez bien |
Gambia | At present there is no qualification offered in the Gambia which is suitable for progression onto a UK master's course. Students need to have a UK bachelor's degree, grade 2:2 or above, or equivalent. | N/A |
Germany | Bachelor Erste Staatsprüfung (Jura/Sekundarstufe II/Sonderpädagogische Lehrämter) Erste Staatsprüfung (Primarstufe/Sekundarstufe I) Fachhochschuldiplom/Diplom (FH) Magister Artium/Diplom | 2.5/5 (Gut / Befriedigend) |
Ghana | Honours bachelor degree | 2:2 honours |
Greece | Bachelor degree/Pytchion (from an AEI) | 5.0 |
Hong Kong | Bachelor degree |
2:2 hons GPA 2.7/4.0 |
India | four-year bachelor degree | 50% |
India | three-year bachelor degree | 60%* *Exceptions (Prestigious Universities): University of Delhi/Kolkata/Pune require 55%+ |
Indonesia |
Bachelor degree Sarjana 1 (S1) | GPA 2.75/4.0 or 6/10 |
Iran | Bachelor degree/Licence/Karshenasi Professional Doctorate | 12/20 |
Iraq | four-year bachelor degree | 70% |
Italy | Diploma Universitatio Diploma di Laurea | 25/30 - courses; 90/110 - thesis |
Jamaica | Bachelor degree | 2:2 honours |
Jordan | Bachelor degree | Good |
Kazakhstan | Specialist diploma (since 1991) in relevant subject | 4/5 |
Kazakhstan | Bakalavr (since 1991) in a relevant subject | 4/5 |
Kazakhstan | Magister (since 1991) | 4/5 |
Kazakhstan | four-year bachelor degree | 4/5 |
Kenya | Bachelor degree | 2:2 honours degree |
Kuwait | Bachelor degree | CGPA 2.75/4.0 |
Libya | Bachelor degree | 60% |
Malaysia | Bachelor degree |
2:2 hons GPA 2.5/4.0 |
Mexico |
Licentiatura Licenciado | 7/10 |
Morocco | Diplôme d'Écoles Nationales de Commerce et de Gestion Licence/Licence d'Études Fondamentales/Licence Professionnelle Diplôme du Cycle Normal Diplôme d'Ingénieur d'État Maîtrise Certificat d'Études Approfondies | 12/20 or assez bien |
Myanmar (Union of Burma) | All qualifications reviewed on a case-by-case basis | N/A |
Nepal | four-year bachelor degree | 65% |
Nepal | five-year bachelor degree | 60% |
Netherlands | Bachelor degree (from 2002)/Hoger Beroepsonderwijs (HBO) (pre-2002) Doctoraal | 6.5/10 |
New Zealand | Bachelor degree | 2:2 hons |
Nigeria | Bachelor degree | 2:2 honours degree |
Norway |
Candidatus Magisteri Sivilingenior (Engineering) Siviløkonom (Economics) | C |
Oman | Bachelor degree | GPA 2.7/4.0 |
Pakistan | four-year bachelor degree | 50% |
Pakistan | two or three-year bachelor and master's | 50% in both programmes |
Poland |
Licencjat/Inżynier (after 2001) Magister/Magister Inżynier |
ECTS Grade: C/D Polish grade: 3.5/5.0 |
Portugal | Liceniatura Diploma de Estudos Superiores Especializados (DESE) | 14/20 |
Russia | Диплом Бакалавра (Bachelor degree) Диплом Специалиста (Specialist Diploma) Bachelor degree | 4/5 |
Saudi | Bachelor degree | Dependent on programme: GPA of 2.6/5.0 or 2.1/4.0 |
Singapore |
Bachelor degree
2:2 hons | 2:2 hons GPA 2.7/4.0 (when USA system used) CAP 3.5 (National University of Singapore) |
South Africa | Bachelor degree | 2:2 hons |
Spain |
Licenciado Titulo de Ingeniero Titulo de Arquitecto | 6.0/10 |
Sri Lanka | Bachelor degree | 2:2 hons |
Sweden | Bachelor degree/Kandidatexamen Yrkesexamen/ Professional Bachelor degree | Godkänd (Pass) |
Taiwan | four-year bachelor degree |
70% GPA 2.7/4.0 |
Taiwan | three-year Junior College plus two-year undergraduate degree |
70% GPA 2.7/4.0 in both qualifications |
Thailand | Bachelor degree | GPA 2.5/4.0. GPA 2.3/4.0 or above will be considered on a case-by-case basis |
The Philippines | Master's degree | Pass |
The Philippines | Bachelor degree awarded 2022 onwards | 70% |
The Philippines | Bachelor degree awarded pre-2022 from a prestigious university | 70% |
Trinidad and Tobago | Bachelor degree | 2:2 honours |
Tunisia | Maîtrise Diplôme National d'Architecture Diplôme National d'Ingénieur Docteur en Médecine/Vétérinaire Diplôme d'Études Supérieures Spécialisées | 12/20 or assez bien |
Turkey |
Mühendis Diplomasi Lisans Diplomasi | GPA 2.8/4.0 |
UAE | Bachelor degree | GPA 2.5/4.0 |
Uganda | Bachelor degree | 2:2 hons |
Ukraine | Диплом бакалавра (Bachelor degree) after 2007 Диплом спеціаліста (Specialist diploma) Диплом магістра (Master's degree) | 4/5 |
USA | four-year bachelor | GPA 2.7/4.0 |
Vietnam | Bachelor degree |
7/10 GPA 3.0/4.0 |
Zimbabwe | Bachelor degree | 2:2 honours |